Search for Homes
«
1 - 9 of 9
»
Contemporary
SqFt:
3,218
Acres:
3.93
Rooms:
10
Beds:
5
Baths:
3
Cape
SqFt:
2,104
Acres:
0.12
Rooms:
9
Beds:
3
Baths:
2
Half Baths:
1
Colonial
SqFt:
1,931
Acres:
0.16
Rooms:
8
Beds:
3
Baths:
1
Half Baths:
1
Townhouse
SqFt:
1,950
Acres:
21.55
Rooms:
5
Beds:
3
Baths:
2
Half Baths:
1
Townhouse
SqFt:
1,926
Rooms:
5
Beds:
2
Baths:
2
Half Baths:
1
SqFt:
971
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
Acres:
0.10
Multi-Level
SqFt:
1,225
Acres:
0.28
Rooms:
7
Beds:
3
Baths:
2
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 291 Sagamore Street | 291 Sagamore Street Hamilton, MA | $1,075k $1,075,000 | 5 | 3 | 3218 | 3.93 |
2 | 69 Glendale Road | 69 Glendale Road Marblehead, MA | $749k $749,000 | 3 | 3 | 2104 | 0.12 |
3 | 151 Bass Point Rd. | 151 Bass Point Rd. Nahant, MA | $998k $998,000 | 3 | 2 | 1931 | 0.16 |
4
NEW
|
15 Olde Village Drive | 15 Olde Village Drive Salem, MA | $560k $560,000 | 3 | 3 | 1950 | 21.55 |
5 | 67 Brittania Circle | 67 Brittania Circle Salem, MA | $519k $519,000 | 2 | 3 | 1926 | -- |
6 | 99 Bridge Street | 99 Bridge Street Salem, MA | $1k $1,200 | -- | -- | -- | -- |
7 | 96 Derby | 96 Derby Salem, MA | $2k $2,400 | 2 | 2 | 971 | -- |
8 | 224 Humphrey Street | 224 Humphrey Street Swampscott, MA | $2k $2,500 | -- | -- | -- | 0.1 |
9 | 315 Paradise Rd | 315 Paradise Rd Swampscott, MA | $569k $569,000 | 3 | 2 | 1225 | 0.28 |
1